Hub Specs
| Hub Type | Axle Type | Axle Width (mm) | Flange Diameter Drive Side (mm) | Flange Diameter non-Drive Side (mm) | Center to flange drive side (mm) | Center to flange non-drive side (mm) | Frame attachment options | Available spoke hole drilling | Upgrade & conversion options | Weight* (grams) |
|---|---|---|---|---|---|---|---|---|---|---|
| R45 Road Racing front | one piece | 100 | 39.8 | 39.8 | 34.8 | 34.8 | QR | 20/24/28/32 | - | 102 |
| R45 10 Speed Road Racing rear | one piece | 130 | 51.0 | 51.0 | 18.9 | 34.6 | QR | 24/28/32 | - | 215 |
| R45 Campagnolo rear | one piece | 130 | 51.0 | 51.0 | 17.1 | 36.2 | QR | 24/28/32 | - | 225.7 |
| R45 ceramic front | two piece | 100 | 39.8 | 39.8 | 34.8 | 34.8 | QR | 20/24/28/32 | - | 99 |
| R45 ceramic rear | one piece | 130 | 51.0 | 51.0 | 18.9 | 34.6 | QR | 24/28/32 | - | 216 |
| R45 ceramic Campagnolo rear | one piece | 130 | 51.0 | 51.0 | 17.1 | 36.2 | QR | 24/28/32 | - | 216.5 |
| Classic Road / Cross / Mtn front | two piece | 100 | 53.0 | 53.0 | 34.3 | 34.3 | QR | 28/32/36 | - | 136 |
| Classic Road / Cross rear | two piece | 130 | 53.0 | 53.0 | 17.2 | 37.3 | QR | 28/32/36 | 1/2/3 | 276 |
| Classic Mountain rear | one piece | 135 | 53.0 | 53.0 | 21.0 | 33.5 | QR/FB | 28/32/36 | 1/2/3 | 302 |
| Classic low flange front | two piece | 100 | 40.0 | 40.0 | 34.0 | 34.0 | QR | 28/32/36 | - | 112 |
| Classic low flange rear | two piece | 130 | 53.0 | 44.0 | 18.5 | 38.5 | QR | 28/32/36 | 1/2/3 | 264 |
| Classic Mountain low flange rear | two piece | 135 | 53.0 | 44.0 | 21.0 | 36.0 | QR | 28/32/36 | 1/2/3 | 266 |
| Single Speed Road rear | one piece | 130 | 53.0 | 53.0 | 31.2 | 36.2 | QR/FB | 28/32/36 | 1 | 370a |
| Single Speed Mountain rear | one piece | 135 | 53.0 | 53.0 | 33.7 | 33.7 | QR/FB | 28/32/36 | 1 | 375a |
| BMX high flange front | one piece | 100 | 53.0 | 53.0 | 34.3 | 34.3 | BO | 28/32/36 | - | 216b |
| BMX high flange rear | one piece | 110 | 53.0 | 53.0 | 27.3 | 27.3 | BO | 28/32/36 | - | 388c |
| BMX low flange front | one piece | 100 | 40.0 | 40.0 | 34.0 | 34.0 | BO | 28/32/36 | - | 216b |
| BMX low flange rear | one piece | 110 | 53.0 | 44.0 | 27.0 | 30.0 | BO | 28/32/36 | - | 194b |
| Classic Mountain 160 rear | one piece | 160 | 53.0 | 53.0 | 33.7 | 33.7 | QR/FB | 28/32/36 | 3 | 376c |
| Frame Attachment Options QR: Quick release only BO: Bolt-on only QR/FB: Quick release or FunBolts (FunBolts only compatible with rear one piece axle) |
Upgrade & Conversion Options
| |||||||||
| Wheel Building Specifications Spoke Gauge: 13, 14 or 15 gauge Spoke Lacing Pattern: All hubs 3-or-more cross, except R45 Hubs 1-or-more cross Spoke Hole Diameter: 2.5mm |
Weight Details * Add 48g if hub features a stainless steel driveshell a Weight includes 18t stainless steel cog (37g), Single Speed cog spacers (6g) Single Speed cog lock ring (4g) and FunBolts (42g) b Weight includes BMX axle bolts with washers (44g/pair) c Weight includes BMX axle bolts with washers (44g/pair), 16t stainless steel cog (32g) and Single Speed cog lock ring (4g) d Weight includes FunBolts (42g) |
|||||||||
| Hub Type | Axle Type | Axle Width | Flange Diameter Drive Side & non-Drive Side (mm) | Center to Flange Drive Side (mm) | Center to Flange non-Drive side (mm) | Frame Attachment Options | Available Spoke Hole Drilling | Upgrade & Conversion Options | Weight* (grams) |
|---|---|---|---|---|---|---|---|---|---|
| ISO front | two piece | 100 | 57.4 | 31.3 | 22.2 | QR | 28/32/36 | 4 | 166 |
| ISO 15mm SD front | one piece | 100 | 57.4 | 31.3 | 22.2 | 15mm TA | 32/36 | 4 | 164 |
| ISO 15mm LD front | one piece | 100 | 57.4 | 31.6 | 23.3 | 15mm TA | 32/36 | 5 | 197 |
| ISO 20mm front | one piece | 110 | 57.4 | 31.6 | 23.3 | 20mm TA | 32/36 | 5 | 207 |
| ISO 24mm front | one piece | 110 | 57.4 | 26.5 | 27.8 | 24mm TA | 32/36 | 5 | 240 |
| ISO 135 rear | one piece | 135 | 57.4 | 20.1 | 33.9 | QR/FB | 28/32/36 | 1/3 | 336 |
| ISO 135 x 10/12mm rear | one piece | 135 | 57.4 | 20.1 | 33.9 | 10/12mm TA | 28/32/36 | 1/3 | 320** |
| ISO 142 x 12mm rear | one piece | 142 | 57.4 | 20.1 | 33.9 | 12mm TA | 28/32/36 | 1/3 | 325* |
| ISO G1 150 x 10/12 mm rear | one piece | 150 | 57.4 | 25.0 | 38.5 | 10/12mm TA | 32/36 | 3 | 336** |
| ISO G2 150 x 10/12 mm rear | one piece | 150 | 57.4 | 28.5 | 39.6 | 10/12mm TA | 32/36 | 3 | 338 |
| ISO G2 157 x 10/12 mm rear | one piece | 150 | 57.4 | 28.5 | 39.6 | 12mm TA | 32/36 | 3 | 338 |
| ISO Single Speed rear | one piece | 135 | 57.4 | 32.3 | 31.0 | QR/FB | 28/32/36 | - | 411*** |
| Universal Disc front | two piece | 100 | 53.0 | 31.5 | 23.0 | QR | 32/36 | - | 150 |
| Universal Disc rear | one piece | 135 | 53.0 | 21.0 | 34.0 | QR/FB | 32/36 | 1/3 | 282 |
| Universal Disc Single Speed rear | one piece | 135 | 53.0 | 32.0 | 34.2 | QR/FB | 32/36 | - | 427*** |
| Universal Disc rear tandem | two piece | 140 | 53.0 | 23.5 | 31.5 | QR | 32/36 | 2/3 | 284 |
| Universal Disc rear tandem | one piece | 145 | 53.0 | 26.0 | 29.0 | QR/FB | 32/36 | 3 | 366 |
| Universal Disc rear tandem | one piece | 160 | 53.0 | 33.7 | 33.7 | QR/FB | 32/36 | 3 | 388 |
| Frame Attachment Options QR: Quick release only TA: Thru-axle only QR/FB: Quick release or FunBolts (FunBolts only compatible with rear one piece axle) |
Upgrade & Conversion Options
| ||||||||
| Wheel Building Specifications Spoke Gauge: 13, 14 or 15 gauge Spoke Lacing Pattern: 3-or-more cross Spoke Hole Diameter: 2.5mm |
Weight Details * Add 48g if hub features a stainless steel driveshell **Add 5g if using 10mm thru axle ***Weight includes 18t stainless steel cog (16g), Single Speed cog spacers (6g), Single Speed cog lock ring (4g) and FunBolts (42g) |
||||||||





