Hub Specs
| Hub Type | Axle Type | Axle Width (mm) | Flange Diameter Drive Side (mm) | Flange Diameter non-Drive Side (mm) | Center to flange drive side (mm) | Center to flange non-drive side (mm) | Frame attachment options | Available spoke hole drilling | upgrade & conversion options | Weight* (grams) |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic front | two piece | 100 | 40.0 | 40.0 | 34.0 | 34.0 | QR | 28/32/36 | - | 112 |
| Classic Road rear | two piece | 130 | 53.0 | 44.0 | 18.5 | 38.5 | QR | 28/32/36 | 1/2/3 | 264 |
| Classic Mountain rear | two piece | 135 | 53.0 | 44.0 | 21.0 | 36.0 | QR | 28/32/36 | 1/2/3 | 266 |
| Classic Cross front | two piece | 100 | 53.0 | 53.0 | 34.3 | 34.3 | QR | 28/32/36 | - | 136 |
| Classic Cross rear | two piece | 130 | 53.0 | 53.0 | 17.2 | 37.3 | QR | 28/32/36 | 1/2/3 | 276 |
| Single Speed rear | one piece | 135 | 53.0 | 53.0 | 33.7 | 33.7 | QR/FB | 28/32/36 | - | 354a |
| BMX front | one piece | 100 | 53.0 | 53.0 | 34.3 | 34.3 | BO | 28/32/36 | - | 216b |
| BMX rear | one piece | 110 | 53.0 | 53.0 | 27.3 | 27.3 | BO | 28/32/36 | - | 370c |
| Classic Mountain 160 rear | one piece | 160 | 53.0 | 53.0 | 33.7 | 33.7 | QR/FB | 28/32/36 | 3 | 374d |
| Frame Attachment Options QR: Quick release only BO: Bolt-on only QR/FB: Quick release or FunBolts (FunBolts only compatible with rear one piece axle) |
Upgrade & Conversion Options
| |||||||||
| Wheel Building Specifications Spoke Gauge: 13, 14 or 15 gauge Spoke Lacing Pattern: 3-or-more cross Spoke Hole Diameter: 2.5mm |
Weight Details * Add 48g if hub features a stainless steel driveshell a Weight includes 18t aluminum cog (16g). Single speed cog spacers (6g), Single Speed cog lock ring (4g) and FunBolts (42g). b Weight includes BMX axle bolts with washers (44g/pair) c Weight includes BMX axle bolts with washers (44g/pair), 16t aluminum cog (14g) and Single Speed cog lock ring (4g) d Weight includes FunBolts (42g) |
|||||||||
| Hub Type | Axle Type | Axle Width | Flange Diameter Drive Side & non-Drive Side (mm) | Center to Flange Drive Side (mm) | Center to Flange non-Drive side (mm) | Frame Attachment Options | Available Spoke Hole Drilling | Upgrade & Conversion Options | Weight* (grams) |
|---|---|---|---|---|---|---|---|---|---|
| ISO front | two piece | 100 | 57.4 | 30.4 | 22.5 | QR | 28/32/36 | - | 166 |
| ISO 135 rear | one piece | 135 | 57.4 | 20.1 | 33.9 | QR/FB | 28/32/36 | 1/3 | 336 |
| ISO 150 rear | one piece | 150 | 57.4 | 25.0 | 38.5 | TA | 32/36 | 4 | 336 |
| ISO 20mm front | one piece | 110 | 57.4 | 31.2 | 23.1 | TA | 32/36 | 4 | 207 |
| ISO 24mm front | one piece | 110 | 57.4 | 26.5 | 27.8 | TA | 32/36 | 4 | 240 |
| ISO Single Speed rear | one piece | 135 | 57.4 | 32.3 | 31.0 | QR/FB | 28/32/36 | - | 390** |
| Universal Disc front | two piece | 100 | 53.0 | 31.5 | 23.0 | QR | 32/36 | - | 150 |
| Universal Disc rear | one piece | 135 | 53.0 | 21.0 | 34.0 | QR/FB | 32/36 | 1/3 | 282 |
| Universal Disc Single Speed rear | one piece | 135 | 53.0 | 32.0 | 34.2 | QR/FB | 32/36 | - | 406** |
| Universal Disc rear tandem | two piece | 140 | 53.0 | 23.5 | 31.5 | QR | 32/36 | 2/3 | 284 |
| Universal Disc rear tandem | one piece | 145 | 53.0 | 26.0 | 29.0 | QR/FB | 32/36 | 3 | 366 |
| Universal Disc rear tandem | one piece | 160 | 53.0 | 33.7 | 33.7 | QR/FB | 32/36 | 3 | 388 |
| Frame Attachment Options QR: Quick release only TA: Thru-axle only QR/FB: Quick release or FunBolts (FunBolts only compatible with rear one piece axle) |
Upgrade & Conversion Options
| ||||||||
| Wheel Building Specifications Spoke Gauge: 13, 14 or 15 gauge Spoke Lacing Pattern: 3-or-more cross Spoke Hole Diameter: 2.5mm |
Weight Details * Add 48g if hub features a stainless steel driveshell ** Weight includes 18t aluminum cog (16g), Single Speed cog spacers (6g), Single Speed cog lock ring (4g) and FunBolts (42g) |
||||||||
